Track and manage all your LinkedIn job applications
| Job Title | Company | Applied | Status | Match | Actions |
|---|---|---|---|---|---|
Senior Software Engineer San Francisco, CA | TechCorp $150K - $200K | 1/18/2026 | Applied | 95% | |
Full Stack Developer Remote | StartupXYZ $120K - $160K | 1/18/2026 | Interview Scheduled | 88% | |
Frontend Engineer New York, NY | DesignCo $130K - $170K | 1/17/2026 | Rejected | 75% | |
Backend Developer Austin, TX | DataInc $140K - $180K | 1/17/2026 | Applied | 92% | |
DevOps Engineer Seattle, WA | CloudSystems $145K - $190K | 1/16/2026 | Applied | 85% |
Applications with 90+ match scores get 3x more responses. Use your Chrome extension to auto-apply to high-match jobs first!